Domino Day
Domino Day is an Event where the Dutch company Weijers Domino Productions annually tries to topple as much dominos as possible to set up new world records.
World Record history
Domino Day was first broadcasted in 1998. But not everything went well. In this table, you can see how many stones have been set up each year and how many toppled afterwards. (Source: Wikipedia; WR: World Record)
| Date | First stone toppler | Dominos set up | Dominos toppled |
|---|---|---|---|
| 28.08.1998 | Linda de Mol | 2.300.000 | 1.605.757 (69,81%) WR |
| 05.11.1999 | Hans Klok | 2.500.000 | 2.472.480 (98,90%) WR |
| 03.11.2000 | Linoel Richie | 3.112.000 | 2.977.678 (95,68%) WR |
| 16.11.2001 | Kylie Minogue | 3.750.000 | 3.540.562 (94,41%) WR |
| 15.11.2002 | Nick Carter | 4.000.000 | 3.847.395 (96,18%) WR |
| 12.11.2004 | Robin Paul Weijers (first Shania Twain) |
4.250.000 | 3.992.397 (93,94%) WR |
| 18.11.2005 | Anastacia | 4.321.000 | 4.002.136 (92,63%) WR |
| 17.11.2006 | Kim Wilde | 4.400.000 | 4.079.381 (92,71%) WR |
| 16.11.2007 | Katie Melua | 4.500.000 | 3.671.465 (81,59%) --- |
| 14.11.2008 | Salima Anita Peippo | 4.500.000 | 4.345.027 (96,56%) WR |
| 13.11.2009 | Jeroen de Meij | 4.800.000 | 4.491.863 (93,58%) WR |
Challenges
In Domino Day 2004, Weijers Domino Productions firstly introduced builder's challenges.
While the dominos are already toppling, Robin picks out 2 builders who have to close a domino connection in a specific time (in most cases: 2 minutes).
If they pass, a big domino field topples. These are very important stones on the way to the world record.
If the builders fail, a barrier doesn't open and those important stones are missing.
- Challenges 2004
- Challenges 2005
- Challenges 2006
- Challenges 2007
- Challenges 2008
- Challenges 2009

To be or not to be
Domino Day 2005's final challenge